| Brand | LG |
|---|---|
| Model | TS-Q19YNZE |
| Energy Efficiency | 5 star |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 744.99 Kilowatt Hours Per Year |
| Noise Level | 31 dB |
| Installation Type | Split System |
| Part Number | 431F0859 |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Auto Clean, Fast Cooling |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1284 Watts |
| Material | OUTDOOR: GPSP/GP-DD, INDOOR:ABS/HIPS |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc Carbon |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin |
India
|
Old Price: ₹85990.00
New Price: ₹44000.00 (49%)